ZLTECH 5inch 24V BLDC hub motor e nang le encoder bakeng sa setulo sa likooa
Mathata a tloaelehileng le ho rarolla mathata
ZLTECH 5inch 24V BLDC hub motor e nang le encoder bakeng sa setulo sa likooa
Lerata le tlaase, lik'hilomithara tse telele le ts'ebetso e phahameng ea ho thibela metsi.E bobebe ebile e bonolo ho e jara.
ZLLG50ASM200 V1.0 e hlahisoa ke ts'ebetso e phahameng, e bonolo ho e kenya, tšebeliso e tlase ea matla.
E na le thaere e sa senyeheng e fanang ka ho tšoarella ka matla.E ka fokotsa ho sisinyeha ha koloi le ho ntlafatsa boiketlo ba ho palama.E loketse ka ho khetheha bakeng sa roboto e tsamaeang.
P: A na u ka romella tse ntle naheng ea heso?
A: E, re ka romella Li-Samples ka Express (DHL, FedEX joalo-joalo) monyako oa hau.Bakeng sa liodara tse kholo, re romella ka sekepe ho ea boema-kepeng ba hau ba leoatle.
P: Nako ea ho fana ke mang?
A: Bakeng sa mehlala ea litaelo, ho tla nka matsatsi a 1-3 ho romella odara ea hau.Bakeng sa odara e ngata, ho tla nka libeke tse 2-3 ho e romella.
P: Nako ea ho romella ke mang?
A: Ho tsamaisoa ka Express ho tla nka matsatsi a 3-5 ho fihla monyako oa hau.Ho tsamaisoa ka leoatleng ho tla nka matsatsi a 15-35 ho fihla koung ea hau.
P: Mokhoa oa ho lefa ke ofe?
A: Re amohela Paypal, TT(Bank Transfer), Western Union, L/C...
P: Nka etsa odara joang?
A: U ka boela ua ikopanya le thekiso ea rona ho e laela.Lithekiso tsa rona li tla u fa invoice le tšebeletso ea ka mor'a thekiso.
P: O fana ka waranti?
A: E, re tla fana ka tiisetso ea likhoeli tse 12 bakeng sa lihlahisoa tsohle tsa rona.
Bala Pele o Odara:
Ha o etsa odara, ka kopo etsa maikutlo:
1. Boholo ba lebili leo u bo hlokang.Litheko tsa boholo ba mabili kaofela lia tšoana.
2. 24V kapa 36V kapa 48V bakeng sa throttle hao.
Mekhahlelo
Ntho | ZLLG50ASM200 V1.0 | ZLLG50ASM200 V2.0 |
Boholo | 5.0" | 5.0" |
Tyre | Rabara | Rabara |
Bophara ba Wheel(mm) | 130 | 130 |
Shaft | Motho a le mong/Habedi | Motho a le mong |
Matla a lekantsoeng (VDC) | 24 | 24 |
Matla a lekantsoeng (W) | 150 | 150 |
Torque e lekantsoeng (Nm) | 3 | 3 |
Torque e phahameng (Nm) | 9 | 9 |
E fuoe maemo a hajoale (A) | 5 | 5 |
Tlhōrō ea hona joale (A) | 15 | 15 |
Lebelo le lekantsoeng (RPM) | 270 | 270 |
Lebelo le phahameng (RPM) | 350 | 350 |
Nomoro ea lipalo (Para) | 10 | 10 |
Encoder | 1024 Optical | 4096 Magnetic |
Boemo ba ts'ireletso | IP54 | IP54 |
Back EMF Constant(V/RPM) | 0.081 | 0.081 |
Khahlano ea mohala(Ω) 100HZ | 0.84 | 0.84 |
Khokahano ea Mohala(mH) 10KHZ | 1.32 ~ 2.14 | 1.32 ~ 2.14 |
Torque kamehla(Nm/A) | 0.60 | 0.60 |
Rotor Inertia(kg·m²) | 0.0023 | 0.0023 |
terata e etellang pele (mm) | 600±50 | 600±50 |
Insulation voltage resistance (V/min) | AC1000V | AC1000V |
Insulation voltage(V) | DC500V, >20MΩ | DC500V, >20MΩ |
Mocheso oa tikoloho (°C) | -20 ~ +40 | -20 ~ +40 |
Mongobo o tikolohong (%) | 20~80 | 20~80 |
Boima (KG) | Shaft e le 'ngoe: 1.95 Shaft e habeli: 2.00 | Shaft e le 'ngoe: 1.95 |
Mojaro(KG/2sets) | 60 | 60 |
Lebelo la ho Tsamaea(m/s) | 2.7-3.4 | 2.7-3.4 |
Sephutheloana | 5pcs ka lebokose, Boima ba 10.6kg, Dimension 30.5 * 30.5 * 20 | 5pcs ka lebokose, Boima ba 10.6kg, Dimension 30.5 * 30.5 * 20 |
Theko(USD) | USD102 bakeng sa sampole, USD79 bakeng sa 200pcs/lotho | USD102 bakeng sa sampole, USD79 bakeng sa 200pcs/lotho |
Boemo